Laboratory Paid Analysis
Laboratory Paid Analysis
PAID ANALYSIS SERVICES
Once the 'Experiment Request Form,' 'Petkim Test Services General Specification,' and 'Customer Registration Application Form' below have been completed and signed, they must be submitted to the Quality Assurance and Technical Services Department either through courier delivery or in person.
Important Considerations for Sample Submission
Please take the following into consideration when sending samples:- If available, samples should be sent in their original packaging.
- In the absence of original packaging, securely seal the samples in appropriate containers such as plastic, paper, glass, or other suitable materials that match the sample type.
- Ensure that the sample packaging is designed to prevent moisture absorption. For light-sensitive samples, use dark-colored packaging. Additionally, package multiple samples separately to avoid contact with each other.
- To protect the sample and its packaging from damage, ensure that the package is resistant to bending, tipping, and breaking during transportation.
- In the event of samples sent by official institutions with a damaged seal, PETKİM will accept the sample upon the institution's approval, and the damaged seal will be duly noted in the final report.
- Please note that PETKİM holds no responsibility for any environmental threats or adverse effects on human health that may occur during the transportation of the samples to our facility.
Analysis of Petkim Products
Acrylonitrile (ACN) Analysis
EXPERIMENT NAME | UNIT | METHOD | PRICE (Excluding KDV) |
SPECIFIC GRAVITY @ 25°C/15.5°C | - | ACRN 23, ASTM D1298 | 660,0 |
ACETONITRILE | mg/kg | ASTM E1863 | 3960,0 |
ACETONE | mg/kg | ASTM E1863 | 3960,0 |
PROPIONITRILE | mg/kg | ASTM E1863 | 3960,0 |
METAACRYLONITRILE | mg/kg | ASTM E1863 | 3960,0 |
FUMARONITRILE | mg/kg | ASTM E1863 | 3960,0 |
NICOTINONITRILE | mg/kg | ASTM E1863 | 3960,0 |
SUCCIONITRILE | mg/kg | ASTM E1864 | 3970,0 |
BENZENE | mg/kg | ASTM E1863 | 3960,0 |
ACRYLONITRILE | mg/kg | ASTM E1863 | 3960,0 |
ACIDITY (ACETIC ACID) | mg/L | ACRN-4-1 | 1370,0 |
ALDEHYDES | mg/L | ACRN-5-1 | 2160,0 |
COLOR (Pt-Co) | - | ACRN-7-1, ASTM E1178, ASTM D1209 | 1370,0 |
COPPER | mg/L | ACRN-8-1 | 2160,0 |
HYDROGEN CYANIDE | mg/L | ACRN-12-1, ASTM E1178 | 1890,0 |
MEHQ | mg/L | ACRN-13-1, ASTM E1178 | 1370,0 |
DISSOLVED IRON | mg/L | ACRN-14-1 | 2160,0 |
NON-VOLATILE MATTER | mg/L | ACRN-16-1 | 1370,0 |
PEROXIDE | mg/L | ACRN-18-1, ASTM E1784 | 1370,0 |
WATER | mg/kg | ACRN-22-1, ASTM E1178, ASTM E203 | 2160,0 |
REFRACTIVE INDEX (20°C) | - | ACRN-20 | 2160,0 |
pH (%5), 25°C | - | ACRN-19-1 | 1350,0 |
TURBIDITY | NTU | ASTM D-6855 | 410,0 |
ACROLEIN | mg/L | ASTM E1863 | 3960,0 |
Vinyl Chloride Monomer (VCM) and Ethylene Dichloride (EDC) Analysis
EXPERIMENT NAME | UNIT | METHOD | PRICE (Excluding KDV) |
VCM COMPOSITION | % w | ASTM D5507, SOLVAY-2.2.01 | 6330,0 |
IRON-3 | mg/L | SOLVAY-1.2.03 | 1900,0 |
ACIDITY | mg/kg | SOLVAY-1.2.07, SOLVAY-1.2.02 | 1090,0 |
WATER | mg/kg | SOLVAY-1.2.08, SOLVAY-1.2.05,ASTM E203 | 2170,0 |
PLATINUM-COBALT COLOR | - | ASTM D1209 | 1360,0 |
Monoethylene Glycol (MEG) and Diethylene Glycol (DEG) Analysis
EXPERIMENT NAME | UNIT | METHOD | PRICE (Excluding KDV) |
SPECIFIC GRAVITY @ 20°C/20°C | - | ASTM E202 | 1330,0 |
DISTILLATION RANGE | °C | ASTM D1078 | 3040,0 |
MEG, DEG | % w | ASTM E202, ASTM E2409 | 4220,0 |
ACIDITY (ACETIC ACID) | mg/kg | ASTM E202, ASTM E2679 | 1090,0 |
WATER | mg/kg | ASTM E202, ASTM E203 | 2160,0 |
CHLORIDE | mg/kg | SMS-1677-82 | 2160,0 |
COLOR (Pt-Co) | - | ASTM E202, ASTM D1209 | 1350,0 |
ASH | mg/kg | ASTM E202, ASTM D482 | 3040,0 |
TOTAL IRON | mg/L | ASTM E202, ASTM E394 | 1630,0 |
ALDEHYDES (FORMALDEHYDE) | mg/L | SMS-1996-89, ASTM D2194 | 1910,0 |
UV TRANSMITTANCE (220nm, 275nm, 350nm) | %T | SMS-1997-82, ASTM E2193 | 1630,0 |
Pure Terephthalic Acid (PTA) Analysis
EXPERIMENT NAME | UNIT | METHOD | PRICE (Excluding KDV) |
ACID NUMBER | mg KOH/g | ACL-1 | 1350,0 |
MOISTURE | % w | ACC-TA-14 | 2160,0 |
4-CARBOXYBENZALDEHYDE | mg/kg | ASTM D7883, ACL-5 | 2720,0 |
p-TOLUIC ACID | mg/kg | ASTM D7883 | 1910,0 |
ASH | mg/kg | ACC-TA-12 | 2160,0 |
METALS (Na, Co, Mn, Cr, Ni, Fe, K) | mg/kg | ACC-TA-13 | 5420,0 |
IRON (Fe) | mg/kg | ACC-TA-13 | 540,0 |
COLOR CIE b* | - | ACL-36 | 1350,0 |
DELTA Y | - | ACL-37 | 1350,0 |
Phthalic Anhydride (PA) Analysis
EXPERIMENT NAME | UNIT | METHOD | PRICE (Excluding KDV) |
PHTHALIC ANHYDRIDE | % w | PETKIM-G2-40D04 | 1840,0 |
OXIDIZABLE MATTER (MALEIC ANHYDRIDE) | % w | PETKIM-G2-40D01 | 1090,0 |
SOLIDING POINT | °C | PETKIM-G2-40D05 | 1350,0 |
MOLTEN COLOR (Pt-Co) | - | ASTM D3366 | 1350,0 |
COLOR STABILITY | - | ASTM D3366 | 1630,0 |
ACIDITY (PHTHALIC ACID) | % w | PETKIM-G2-40D02 | 1090,0 |
Benzene Analysis
EXPERIMENT NAME | UNIT | METHOD | PRICE (Excluding KDV) |
DENSITY | g/cm3 | ASTM D4052 | 1320,0 |
DISTILLATION | °C | ASTM D850 | 3040,0 |
ACID WASH COLOR | - | ASTM D848 | 1590,0 |
PLATINUM-COBALT SCALE | - | ASTM D1209 | 1320,0 |
NON - AROMATIC | %w | ASTM D7504, UOP 744 | 6990,0 |
TOLUENE | %w | ASTM D7504, UOP 744 | 6990,0 |
BENZENE | %w | UOP 744, ASTM D7504 | 6990,0 |
1-4 DIOXANE | mg/kg | ASTM D7504, UOP 744 | 6990,0 |
METHYLCYCLOHEXANE | mg/kg | ASTM D5134, ASTM D6730, UOP 744 | 6990,0 |
METHYLCYCLOHEPTANE | mg/kg | ASTM D5134, ASTM D6730, UOP 744 | 6990,0 |
SOLIDIFICATION POINT | °C | ASTM D852 | 1590,0 |
THIOPHEN | mg/kg | ASTM D7011, ASTM D5623, ASTM D5504, ASTM D6228 | 6330,0 |
TOTAL SULFUR | mg/kg | ASTM D3120, ASTM D7183 | 4220,0 |
Paraxylene Analysis
EXPERIMENT NAME | UNIT | METHOD | PRICE (Excluding KDV) |
SPECIFIC GRAVITY | - | ASTM D4052 | 1320,0 |
DISTILLATION | °C | ASTM D850 | 3040,0 |
ACID WASH COLOR | - | ASTM D848 | 1590,0 |
PLATINUM-COBALT SCALE | - | ASTM D1209 | 1320,0 |
P-XYLENE | ASTM D7504, UOP720 | 6330,0 | |
NON - AROMATIC | %w | UOP 720, ASTM D7504 | 6330,0 |
BENZENE | mg/kg | ASTM D7504, UOP720 | 6330,0 |
TOTAL SULFUR | mg/kg | ASTM D3120, ASTM D7183 | 4220,0 |
BROM INDEX | mg Br/100 g | ASTM D2710 | 3690,0 |
Ortoxylene Analysis
EXPERIMENT NAME | UNIT | METHOD | PRICE (Excluding KDV) |
SPECIFIC GRAVITY | ASTM D4052 | 1320,0 | |
DISTILLATION | °C | ASTM D850 | 3040,0 |
PLATINUM-COBALT SCALE | - | ASTM D1209 | 1320,0 |
NON - AROMATIC | %w | ASTM D7504, UOP744 | 6990,0 |
O-XYLENE | %w | ASTM D7504, UOP744 | 6990,0 |
TOLUENE | mg/kg | ASTM D7504, UOP744 | 6990,0 |
BENZENE | mg/kg | ASTM D7504, UOP744 | 6990,0 |
ETHYL BENZENE | %w | ASTM D7504, UOP744 | 6990,0 |
P-XYLENE | %w | ASTM D7504, UOP744 | 6990,0 |
M-XYLENE | %w | ASTM D7504, UOP744 | 6990,0 |
CUMEN (ISOPROPYLE BENZENE) A9 | mg/kg | ASTM D7504, UOP744 | 6990,0 |
TOTAL SULFUR | mg/kg | ASTM D3120, ASTM D7183 | 4220,0 |
C5 Mixture Analysis
EXPERIMENT NAME | UNIT | METHOD | PRICE (Excluding KDV) |
REID VAPOR PRESSURE | psi | ASTM D323 | 3040,0 |
BENZENE | %w | UOP 744, ASTM D7504 | 6990,0 |
NON - AROMATIC | %w | UOP 744, ASTM D7504 | 6990,0 |
Toluene Analysis
EXPERIMENT NAME | UNIT | METHOD | PRICE (Excluding KDV) |
SPECIFIC GRAVITY | ASTM D4052 | 1320,0 | |
DISTILLATION | °C | ASTM D850 | 3040,0 |
ACID WASH COLOR | - | ASTM D848 | 1590,0 |
PLATINUM-COBALT SCALE | - | ASTM D1209 | 1320,0 |
NON - AROMATIC | %w | ASTM D7504, UOP744 | 6990,0 |
TOLUENE | %w | ASTM D7504, UOP744 | 6990,0 |
BENZENE | %w | ASTM D7504, UOP744 | 6990,0 |
ETHYL BENZENE | %w | ASTM D7504, UOP744 | 6990,0 |
P-XYLENE | %w | ASTM D7504, UOP744 | 6990,0 |
M-XYLENE | %w | ASTM D7504, UOP744 | 6990,0 |
O-XYLENE | %w | ASTM D7504, UOP744 | 6990,0 |
ACIDITY, NaOH / 100 mL | ASTM D847 | 2370,0 | |
TOTAL SULFUR | mg/kg | ASTM D3120, ASTM D7183 | 4220,0 |
WATER | mg/kg | ASTM E1064 | 2170,0 |
Aromatic Oil Analysis
EXPERIMENT NAME | UNIT | METHOD | PRICE (Excluding KDV) |
SPECIFIC GRAVITY | - | ASTM D1298 | 1320,0 |
WATER | %v | ASTM D95 | 2170,0 |
N-HEPTANE INSOLUBLES | %w | ASTM D3279 | 3650,0 |
ASH | %w | ASTM D482 | 3690,0 |
TOTAL SULFUR | %w | ASTM D4294 | 4220,0 |
SODIUM* (Sample preparation included.) | mg/kg | ICP OES | 2370,0 |
POTASSIUM* (Sample preparation included.) | mg/kg | ICP OES | 2370,0 |
BMCI | Hesap | - | 7380,0 |
Pygas Analysis
EXPERIMENT NAME | UNIT | METHOD | PRICE (Excluding KDV) |
SPECIFIC GRAVITY | - | ASTM D4052 | 1320,0 |
API GRAVITY | API | ASTM D4052 | 1320,0 |
DISTILLATION | °C | ASTM D86 | 3040,0 |
GUM | mg/100mL | ASTM D381 | 5470,0 |
REID VAPOR PRESSURE | psi | ASTM D323, ASTM D1267 | 3040,0 |
NON - AROMATIC | %w | UOP 744, ASTM D5134, ASTM D6730 | 7910,0 |
TOLUENE | %w | UOP 744, ASTM D5134, ASTM D6730 | 7910,0 |
BENZENE | %w | UOP 744, ASTM D5134, ASTM D6730 | 7910,0 |
ETHYL BENZENE | %w | UOP 744, ASTM D5134, ASTM D6730 | 7910,0 |
P-XYLENE | %w | UOP 744, ASTM D5134, ASTM D6730 | 7910,0 |
M-XYLENE | %w | UOP 744, ASTM D5134, ASTM D6730 | 7910,0 |
O-XYLENE | %w | UOP 744, ASTM D5134, ASTM D6730 | 7910,0 |
STYRENE | %w | UOP 744, ASTM D5134, ASTM D6730 | 7910,0 |
C9 AROMATICS + HEAVY | %w | UOP 744, ASTM D5134, ASTM D6730 | 7910,0 |
DIENE VALUE | g/100 g | UOP 326 | 5320,0 |
TOTAL SULFUR | mg/kg | ASTM D4294 | 4220,0 |
TOTAL ORGANIC CHLORINE | mg/kg | ASTM D5808, UOP 779 | 4230,0 |
Ethylene Analysis
EXPERIMENT NAME | UNIT | METHOD | PRICE (Excluding KDV) |
ETHYLENE | %v | ASTM D6159 | 6590,0 |
METHANE | %v | ASTM D6159 | 6590,0 |
ETHANE | %v | ASTM D6159 | 6590,0 |
ACETYLENE | µL/L | ASTM D6159 | 6590,0 |
TOTAL C3 AND HEAVIES | µL/L | ASTM D6159 | 6590,0 |
CARBONMONOXIDE | µL/L | ASTM D 2504, UOP 603 | 4560,0 |
CARBONDIOXIDE | µL/L | ASTM D2505 | 4560,0 |
HYDROGEN | µL/L | ASTM D2504 | 4560,0 |
NITROGEN | µL/L | ASTM D2505 | 4560,0 |
OXYGEN | µL/L | ASTM D2504, Oksijenmetre | 4560,0 |
MOISTURE | µL/L | ASTM D2029 | 2710,0 |
TOTAL SULPHUR | mg/kg | ASTM D3246 | 4220,0 |
METHANOL | µL/L | ASTM D7423 | 5280,0 |
AMMONIUM NITROGEN (AMMONİA) | mg/L | SM-4500 NH3 A/B/C | 5280,0 |
OIL IN ETHYLENE | mg/kg | INHOUSE | 7000,0 |
Chemical Purity Propylene (CPP) and Polymer Purity Propylene (PSP) Analysis
EXPERIMENT NAME | UNIT | METHOD | PRICE (Excluding KDV) |
ETHYLENE | %v | ASTM D2712 | 6590,0 |
METHANE | %v | ASTM D2712 | 6590,0 |
ETHANE | %v | ASTM D2712 | 6590,0 |
ACETYLENE | µL/L | ASTM D2712 | 6590,0 |
CARBONMONOXIDE | µL/L | ASTM D 2504, UOP 603 | 4560,0 |
CARBONDIOXIDE | µL/L | ASTM D2505 | 4560,0 |
HYDROGEN | µL/L | ASTM D2504 | 4560,0 |
NITROGEN | µL/L | ASTM D2505 | 4560,0 |
OXYGEN | µL/L | ASTM D2504, Oksijenmetre | 4560,0 |
MOISTURE | µL/L | ASTM D2029 | 2710,0 |
TOTAL SULPHUR | mg/kg | ASTM D3246 | 4220,0 |
METHYL ACETYLENE | µL/L | ASTM D2712 | 6590,0 |
PROPADIEN | µL/L | ASTM D2712 | 6590,0 |
PROPYLENE | %v | ASTM D2712 | 6590,0 |
PROPANE | %v | ASTM D2712 | 6590,0 |
CYCLOPROPANE | µL/L | ASTM D2712 | 6590,0 |
OTHER C4 | µL/L | ASTM D2712 | 6590,0 |
1.3-BUTADIEN | µL/L | ASTM D2712 | 6590,0 |
METHANOL | µL/L | ASTM D7423 | 5280,0 |
Raw C4 Analysis
EXPERIMENT NAME | UNIT | METHOD | PRICE (Excluding KDV) |
SPECIFIC GRAVITY | - | ASTM D3588, ASTM D2598 | 6080,0 |
ISO-BUTENE | %w | ASTM D4424 | 6590,0 |
1-BUTENE | %w | ASTM D4424 | 6590,0 |
CIS-2-BUTENE | %w | ASTM D4424 | 6590,0 |
TRANS-2-BUTENE | %w | ASTM D4424 | 6590,0 |
1.3-BUTADIEN | %w | ASTM D4424 | 6590,0 |
1.2-BUTADIEN | %w | ASTM D4424 | 6590,0 |
TOTAL C5 AND HEAVIER | %w | ASTM D4424 | 6590,0 |
PROPADIENE + TOTAL ACETYLENE | %w | ASTM D4424 | 6590,0 |
TERT BUTYL CATECHOL (TBC ) | mg/kg | ASTM D1157 | 2170,0 |
TOTAL SULPHUR | mg/kg | ASTM D3246 | 4220,0 |
CARBONYL | mg/kg | ASTM D4423 | 2640,0 |
PEROXİDE | mg/kg | ASTM D5799 | 4070,0 |
METHANOL | µL/L | ASTM D7423 | 5280,0 |
DETERMINATION OF TOTAL CHLORIDE IN LPG AND GASEOUS HYDROCARBONS BY MICROCOULOMETRY | ppmw or ppmv | UOP 910 | 6080,0 |
ACETONİTRİLE | mg/kg | PETKİM GC | 6080,0 |
Chlorine Alkali (Caustic) Analysis
EXPERIMENT NAME | UNIT | METHOD | PRICE (Excluding KDV) |
SODIUM CHLORIDE | mg/kg NaOH | TS EN 896, ASTM E291 | 1360,0 |
CHLORIDE | mg/kg NaOH | TS EN 896, ASTM E291 | 1360,0 |
SODIUM CHLORATE | mg/kg NaOH | TS EN 896 | 1360,0 |
SODIUM CARBONATE | %w | TS EN 896 | 1360,0 |
SODIUM HYDROXIDE | %w | TS EN 896, ASTM E291 | 1360,0 |
DENSITY | g/cm3 | ASTM D1298 | 1360,0 |
MERCURY | mg/kg NaOH | TS EN 896 | 1360,0 |
ANTIMONY | mg/kg NaOH | TS EN 896 | 1360,0 |
CADMIUM | mg/kg NaOH | TS EN 896 | 1360,0 |
CHROMIUM | mg/kg NaOH | TS EN 896 | 1360,0 |
NICKEL | mg/kg NaOH | TS EN 896 | 1360,0 |
LEAD | mg/kg NaOH | TS EN 896 | 1360,0 |
SELENIUM | mg/kg NaOH | TS EN 896 | 1360,0 |
ARSENIC | mg/kg NaOH | TS EN 896 | 1360,0 |
TOTAL IRON | mg/kg NaOH | TS EN 896 | 1360,0 |
COPPER | mg/kg NaOH | TS EN 896 | 1360,0 |
SULPHATE | mg/kg NaOH | TS 1865, DIN 19616 | 1360,0 |
Polymer and Plastics Analysis
Polymer and Plastics Analysis
EXPERIMENT NAME | UNIT | METHOD | PRICE (Excluding KDV) |
MELT FLOW INDEX | g/10 dk | ASTM D1238, TS EN ISO 1133 | 1360,0 |
DENSITY, 23°C | g/cm3 | ASTM D792, ISO 1183-METHOD A | 2170,0 |
ASH CONTENT | %w | ASTM D5630, ASTM D2584 | 2170,0 |
MELTING AND CRYSTALLIZATION POINT | °C | ASTM D3418 | 2440,0 |
GLASS TRANSTION TEMPERATURE (DSC) (Measurements can be made at temperatures above 30°C.) | °C | ASTM E1356 | 3250,0 |
OXIDATION INDUCTION TIME (SINGLE POINT MEASUREMENT) | dk | ASTM D3895, TS EN 728 | 3250,0 |
OXIDATION INDUCTION TIME (ANALYSIS OF THE PIPES IN THE INNER-MIDDLE-OUTER SECTION) | dk | ASTM D3895, TS EN 728 | 6510,0 |
CHARACTERIZATION WITH FT-IR | - | ASTM E1252 | 2980,0 |
CHARACTERIZATION WITH FT-IR IN RUBBER | - | ASTM D3677 | 5420,0 |
THERMAL CHARACTERIZATION WITH TGA | %w | ASTM E1131 | 4340,0 |
CARBON BLACK CONTENT IN PLASTICS | %w | ASTM E1131 | 4340,0 |
CALSIT ANALYSIS | %w | INHOUSE | 2710,0 |
DETERMINING THE TYPE AND AMOUNT OF FILLER IN PLASTIC MATERIAL | %w | TGA, XRF, XRD yöntemlerinden bir veya birkaçı ile | 6510,0 |
ELEMENTAL ANALYSIS OF PLASTIC MATERIAL (WITH ICP)* (Sample preparation is included.) | mg/kg | ICP OES | 4340,0 |
ELEMENTAL ANALYSIS OF PLASTIC MATERIAL (WITH XRF)* (Sample preparation is included.) | %w | XRF | 6510,0 |
SAMPLE PREPARATION FROM POLYMER RAW MATERIAL | - | PETKIM METODU | 2440,0 |
TENSILE STRENGTH** | MPa | ASTM D638 | 2170,0 |
FLEXURAL MODULUS** | MPa | TS EN ISO 178 | 2170,0 |
ENVIRONMENTAL STRESS CRACKING(F50) - Up to 100 Hours** | saat | ASTM D1693 | 3250,0 |
ENVIRONMENTAL STRESS CRACKING(F50) - Over 100 hours** | saat | ASTM D1693 | 5420,0 |
TENSILE STRENGTH OF PLASTIC FILMS | MPa | ASTM D882 | 3250,0 |
PROPAGATION TEAR RESISTANCE OF PLASTIC FILMS | N | ASTM D1922 | 3250,0 |
FILM DIMENSIONS (WIDTH AND LENGTH) | mm | - | 1090,0 |
THICKNESS DISTRIBUTION AND AVERAGE THICKNESS | micron | ASTM D6988 | 1090,0 |
IMPACT RESISTANCE OF PLASTICS | g | ASTM D1709 | 3250,0 |
HAZE OF TRANSPARENT PLASTICS | % | ASTM D1003 | 1360,0 |
TRANSMITTANCE OF TRANSPARENT PLASTICS | % | ASTM D1003 | 1360,0 |
GLOSS OF PLASTICS | - | ASTM D2457 | 1360,0 |
FILM QUALITY AND FILM PREPARATION BY BLOWN AND CAST FILM EXTRUSION (WITH MAX. 1 KG OF MATERIAL) | - | - | 8140,0 |
COLOR IN FILMS (L,a,b,WI,YI) | - | ASTM E313, HUNTERLAB LABSCAN XE | 1360,0 |
COULOMETRIC DETERMINATION OF MOISTURE IN PLASTICS | %w | ASTM D6869 | 2170,0 |
HARDNESS (SHORE D) | - | ASTM D2240 | 1090,0 |
PARTICUL SIZE AND DISTRUBUTION ANALSIS | - | ISO 13320 | 3250,0 |
DRY SIEVE ANALYSIS (WITH CAMSIZER) | 3250,0 | ||
DRY SIEVE ANALYSIS (WITH SHAKING SIEVE) | % w | ASTM D1921 | 1630,0 |
XYLENE SOLUBILITY | % | ASTM D5492 | 5420,0 |
COLOR VALUE IN SOLID RAW MATERIAL (L,a,b, WI, YI) | - | ASTM E313, HUNTERLAB LABSCAN XE | 1360,0 |
SOLVENT EXTRACTION | - | ASTM E168 | 2170,0 |
K VALUE (CYCLOHEXANON) | - | TS EN ISO 1628-2 | 2710,0 |
PACKING DENSITY | g/cm3 | SOLVAY-18/72 | 1090,0 |
VOLATILE MATERIAL | % w | TS EN ISO 1269 | 1090,0 |
BULK DENSITY | g/cm3 | ASTM D1895, TS 448 EN ISO 60 | 1090,0 |
POLLUTION IN PVC RAW MATERIAL (POWDER) | number/9dm2 | TS EN ISO 1265 | 1090,0 |
VCM DETERMINATION IN PVC PRODUCTS | mg/kg | ASTM D4443, TS EN ISO 6401 | 5280,0 |
DETERMINATION OF VCM IN PVC RAW MATERIAL (POWDER) | mg/kg | ASTM D3749 | 5280,0 |
PVC DEFORMULATION ANALYSIS | % w | PETKİM METODU | 10840,0 |
BALANCE STYRENE | mg/kg | TS ISO 2561 | 4070,0 |
RESIDUAL STYRENE IN POLYSTRENE | mg/kg | TS ISO 2561 | 8140,0 |
Hydrocarbon and Oil Analysis
Hydrocarbon Analysis
EXPERIMENT NAME | UNIT | METHOD | PRICE (Excluding KDV) |
SPECIFIC GRAVITY @ X°C / X°C | - | ASTM D4052 | 1320,0 |
SPECIFIC GRAVITY (Gas, Shilling Method) | - | UOP 114 | 1590,0 |
DENSITY @ X°C | g/mL | ASTM D4052 | 1320,0 |
DISTILLATION | °C | ASTM D850, ASTM D86, ASTM D1078 | 3040,0 |
COMPOSITION IN GAS PHASE | % w, % v veya % M | ASTM D2163, ASTM D2505, ASTM D2712, UOP 539, ASTM D6159 | 6990,0 |
LIQUID PHASE COMPOSITION | %w | UOP 744, UOP 720, ASTM D6730 | 6990,0 |
NATURAL GAS ANALYSIS | %v | ISO 6976 | 7910,0 |
LPG ANALYSIS | %v | ASTM D2163 | 7910,0 |
ACID WASH COLOR | - | ASTM D848 | 1590,0 |
WATER | mg/kg | ASTM E1064, ASTM E203 | 2170,0 |
PLATINUM-COBALT SCALE | - | ASTM D1209 | 1320,0 |
SOLIDIFICATION POINT | °C | ASTM D852 | 1590,0 |
ACIDITY | mg NaOH/100 mL | ASTM D847 | 2370,0 |
COPPER STRIP CORROSION | - | ASTM D849 | 1820,0 |
THIOPHEN | mg/kg | ASTM D5623, ASTM D7011 | 6330,0 |
CARBON DISULFIDE | mg/kg | ASTM D5623, ASTM D7011 | 6330,0 |
TOTAL SULFUR | % w, mg/kg | ASTM D3120, ASTM D7183, ASTM D4294, ASTM D3246, ASTM D6667, ASTM D5453 | 4220,0 |
BROM INDEX | mg /100 g | ASTM D2710 | 3690,0 |
CARBONYl (Paradiethyl Benzene) | mg/L, mg/kg | UOP-624 | 7910,0 |
REID VAPOR PRESSURE | psig | ASTM D323, ASTM D1267 | 3040,0 |
BROM NUMBER | g /100 g | ASTM D1159 | 3040,0 |
GUM, mg / 100 mL | - | ASTM D381 | 5470,0 |
OCTANE | RON | ASTM D2699 | 9120,0 |
DIENE VALUE | g/100g | UOP-326 | 5320,0 |
LEAD | µg/kg | UOP-350 | 7120,0 |
PIONA | % w | ASTM D5443, ASTM 6839, ISO 225 | 9230,0 |
SAYBOLT COLOR | - | ASTM D156 | 1590,0 |
MERKAPTAN, SULFUR | % w | ASTM D3227 | 4560,0 |
METHANOL | mg/kg | ASTM D7423 | 5280,0 |
MERCURY | µg/kg | CİVA ANALİZÖRÜ,UOP 938 Appendix B | 9120,0 |
MTBE | mg/kg | ASTM D4815, ASTM D7423 | 5280,0 |
REFRACTIVE INDEX | - | ASTM D1218 | 2170,0 |
NONVOLATİLE MATTER | mg/100 mL | TM 029, ASTM D1353 | 2640,0 |
FLASH POINT, OPEN CUP | °C | ASTM D92 | 3040,0 |
FLASH POINT, CLOSED CUP | °C | ASTM D93 | 3040,0 |
TOTAL ORGANIC CHLORINE (Aliphatic and Aromatic Hydrocarbons) | mg/kg | ASTM D5808 | 7910,0 |
TOTAL ORGANIC NITROGEN (Aliphatic and Aromatic Hydrocarbons) | mg/kg | ASTM D7184 | 7910,0 |
DETAILED HYDROCARBON ANALYSIS | mg/kg | ASTM D5134, ASTM D6729 | 6080,0 |
SULFUR COMPOUNDS (SCD) | mg/kg | ASTM D5504,ASTM D5623, ASTM D6228 | 6330,0 |
DOCTOR TEST | − | ASTM D4952 | 3040,0 |
APPEARANCE OF CLEAR | − | ASTM E2680 | 910,0 |
TRACE NITROGEN DETERMINATION IN LIQUID HYDROCARBONS | μg/g | ASTM D4629 | 4560,0 |
Oil Analysis
EXPERIMENT NAME | UNIT | METHOD | PRICE (Excluding KDV) |
DENSITY @ X°C | g/mL | ASTM D4052 | 1320,0 |
SPECIFIC GRAVITY @ X°C / X°C | - | ASTM D4052 | 1320,0 |
API GRAVITY @ X°C / X°C | °API | ASTM D4052 | 1320,0 |
VISCOSITY,KINEMATIC @ X°C | cSt | ASTM D445 | 3170,0 |
VISCOSITY INDEX | - | ASTM D445 | 4560,0 |
VISCOSITY, SSU | - | ASTM D88 | 3170,0 |
VISCOSITY, SSF | - | ASTM D88 | 3170,0 |
FLASH POINT, OPEN CUP | °C | ASTM D92 | 3040,0 |
FLASH POINT, CLOSED CUP | °C | ASTM D93 | 3040,0 |
POUR POINT | °C | ASTM D97 | 2110,0 |
ASTM COLOR | - | ASTM D1500 | 1590,0 |
WATER SEPARABILITY (DEMULSABILITY) | - | ASTM D1401 | 4620,0 |
ACID NUMBER | mg KOH/g | ASTM D974 | 2370,0 |
WATER | % v, mg/kg | ASTM D95 | 2170,0 |
WATER AND SEDIMENT | % v | ASTM D1796 | 2710,0 |
FOAM | mL | ASTM D892 | 4620,0 |
COPPER STRIP CORROSION | - | ASTM D130 | 3040,0 |
CALORIE VALUE | cal/g | ASTM D240 | 5940,0 |
N-HEPTANE INSOLUBLES | % w | ASTM D3279 | 3650,0 |
ASH | % w | ASTM D482 | 3690,0 |
TOTAL SULFUR | % w | ASTM D4294 | 4220,0 |
CONRADSON CARBON RESIDUE | % w | ASTM D189 | 5470,0 |
BMCI | - | HESAPLAMA | 7380,0 |
CCAI | - | HESAPLAMA | 4560,0 |
Water and Waste Water Analysis
Water and Waste Water Analysis
EXPERIMENT NAME | UNIT | METHOD | PRICE (Excluding KDV) |
PH (ACCREDITED) | - | SM-4500 H+ | 410,0 |
CONDUCTIVITY (ACCREDITED) | µS/cm | SM-2510 | 410,0 |
DISSOLVED OXYGEN (ACCREDITED) | mg O2 / L | SM 4500 O-G | 410,0 |
CHEMICAL OXYGEN DEMAND (ACCREDITED) | mg O2 / L | SM 5220 D | 1880,0 |
OİL AND GREASE (ACCREDITED) | mg/L | SM 5520 B | 2580,0 |
TOTAL PETROLIUM HYDROCARBON (ACCREDITED) | mg/L | SM 5520 F | 2740,0 |
PHENOL (ACCREDITED) | mg/L | TS 6227 ISO 6439 | 1630,0 |
SULPHUR (IODOMETRIC METHOD) (ACCREDITED) | mg/L | SM-4500 S-2 A/B/C/F | 1630,0 |
AMMONIA NITROGEN (ACCREDITED) | mg/L | SM-4500 NH3 A/B/C | 1360,0 |
CHROMIUM +6 (ACCREDITED) | mg/L | SM 3500-Cr B | 1520,0 |
TOTAL CYANIDE (ACCREDITED) | mg/L | SM 4500-CN A/B/C/E | 2170,0 |
TOTAL SUSPENDED SOLIDS (ACCREDITED) | mg/L | TS EN 872 | 810,0 |
COPPER (ACCREDITED) | mg/L | ICP SM 3120 | 810,0 |
